Pharmaceuticals Tenders in Slovakia

16 open tenders, updated daily

16 pharmaceuticals tenders are open in Slovakia right now, from 0 buyers on 1 procurement portal. That is 4.6% of the 350 open tenders we list for Slovakia, making Pharmaceuticals its number 9 sector by count. Closing dates run from 05 Oct 2026 to 04 Oct 2027; 6 close within the next 14 days. 16 of them state a value, between USD 26K and USD 6.9M (median USD 829K).

16
Open tenders
0
Buyers
1
Portals
6
Closing in 14 days

Latest pharmaceuticals tenders in Slovakia

NoticeBuyerClosingValue
(untitled notice 00678478-2026)—27 Oct 2026USD 145K
(untitled notice 00677868-2026)—02 Nov 2026USD 6.9M
(untitled notice 00673851-2026)—30 Oct 2026USD 1.4M
(untitled notice 00667687-2026)—29 Oct 2026USD 211K
Untitled Notice 00666418-2026—05 Oct 2026USD 396K
(untitled notice 00662812-2026)—29 Oct 2026USD 1.6M
(untitled notice 00655489-2026)—23 Oct 2026USD 696K
(untitled notice 00656800-2026)—03 Nov 2026USD 962K
(untitled notice 00658822-2026)—26 Oct 2026USD 2.8M
(untitled notice 00659679-2026)—04 Oct 2027USD 4.5M
(untitled notice 00650823-2026)—22 Oct 2026USD 145K
(untitled notice 00632191-2026)—14 Oct 2026USD 2.8M
(untitled notice 00614776-2026)—09 Oct 2026USD 1.7M
(untitled notice 00615516-2026)—08 Oct 2026USD 552K
(untitled notice 00605771-2026)—09 Oct 2026USD 500K
(untitled notice 00605721-2026)—06 Oct 2026USD 26K

Search and filter all 16 →

Browse further

All tenders in Slovakia · All pharmaceuticals tenders worldwide

Other sectors in Slovakia

Pharmaceuticals tenders in other countries

Frequently asked questions

How many pharmaceuticals tenders are open in Slovakia?
16 as of the latest update, from 0 buyers on 1 portal. The number changes as tenders are published and close.
How do I bid on pharmaceuticals tenders in Slovakia?
Open a notice for its summary, check the closing date and requirements, then follow the buyer's submission process on its official portal. Our guide to reading a tender notice explains what to look for.