Banking & Financial Services Tenders in Uruguay

30 open tenders, updated daily

30 banking & financial services tenders are open in Uruguay right now, from 5 buyers on 1 procurement portal. That is 3.8% of the 796 open tenders we list for Uruguay, making Banking & Financial Services its number 4 sector by count. Closing dates run from 05 Oct 2026 to 17 Nov 2026; 23 close within the next 14 days. None of them states a usable value yet. The buyers with the most open tenders: Ministerio de Economía y Finanzas (14); Banco de Previsión Social (10); Banco de la República del Uruguay (3).

30
Open tenders
5
Buyers
1
Portals
23
Closing in 14 days

Latest banking & financial services tenders in Uruguay

NoticeBuyerClosingValue
Protest prices 11107 / 2026 - Social Security BankBanco de Previsión Social05 Oct 2026—
Price competition 11108 / 2026 - Social Security Bank) 124; Social Security BankBanco de Previsión Social05 Oct 2026—
Abbreviated Tender 3/2026 - Ministry of Economy and Finance | General Directorate. Secretariat of the Ministry of Eco...Ministerio de Economía y Finanzas13 Oct 2026—
Price Contest 9/2026 - Ministry of Economy and Finance | General Tax DirectorateMinisterio de Economía y Finanzas15 Oct 2026—
Price Contest 10/2026 - Ministry of Economy and Finance | General Tax DirectorateMinisterio de Economía y Finanzas08 Oct 2026—
Price Contest 11/2026 - Central Bank of Uruguay | Central Bank of UruguayBanco Central del Uruguay09 Oct 2026—
Abbreviated Tender 10391/2026 - Central Bank of Uruguay | Central Bank of UruguayBanco de la República del Uruguay23 Oct 2026—
Price Contest 10057/2026 - Social Security Bank | Social Security BankBanco de Previsión Social06 Oct 2026—
Abbreviated Tender 14/2026 - Ministry of Economy and Finance | National Customs DirectorateMinisterio de Economía y Finanzas09 Oct 2026—
Abbreviated Tender 18/2026 - Ministry of Economy and Finance | National Customs DirectorateMinisterio de Economía y Finanzas08 Oct 2026—
Direct Purchase 83/2026 - Ministry of Economy and Finance | General Directorate of CasinosMinisterio de Economía y Finanzas05 Oct 2026—
Abbreviated Tender 17/2026 - Ministry of Economy and Finance | National Customs DirectorateMinisterio de Economía y Finanzas06 Oct 2026—
Direct Purchase 84/2026 - Ministry of Economy and Finance | General Directorate of CasinosMinisterio de Economía y Finanzas07 Oct 2026—
Public Tender 1/2026 - Ministry of Economy and Finance | General Directorate of CasinosMinisterio de Economía y Finanzas28 Oct 2026—
Direct Purchase 394/2026 - Central Bank of Uruguay | Central Bank of UruguayBanco Central del Uruguay19 Oct 2026—
Direct Purchase 38/2026 - Mortgage Bank of Uruguay | Mortgage Bank of UruguayBanco Hipotecario del Uruguay06 Oct 2026—
Public Tender 71/2026 - Social Security Bank | Social Security BankBanco de Previsión Social19 Oct 2026—
Direct Purchase 88/2026 - Ministry of Economy and Finance | General Directorate of CasinosMinisterio de Economía y Finanzas09 Oct 2026—
Abbreviated Tender 609/2026 - Social Welfare Bank | Social Welfare BankBanco de Previsión Social07 Oct 2026—
Call for Expressions of Interest 10035/2026 - Bank of the Republic of Uruguay | Bank of the Republic of UruguayBanco de la República del Uruguay13 Oct 2026—
Abbreviated Tender 1/2026 - Ministry of Economy and Finance | National Directorate of Free Trade ZonesMinisterio de Economía y Finanzas07 Oct 2026—
Price Contest 10969/2026 - Social Security Bank | Social Security BankBanco de Previsión Social08 Oct 2026—
Abbreviated Tender 613/2026 - Social Welfare Bank | Social Welfare BankBanco de Previsión Social06 Oct 2026—
Abbreviated Tender 3/2026 - Ministry of Economy and Finance | General Accounting Office of the NationMinisterio de Economía y Finanzas05 Oct 2026—
Abbreviated Tender 491/2026 - Social Welfare Bank | Social Welfare BankBanco de Previsión Social07 Oct 2026—

Search and filter all 30 →

Browse further

All tenders in Uruguay · All banking & financial services tenders worldwide

Other sectors in Uruguay

Banking & Financial Services tenders in other countries

Frequently asked questions

How many banking & financial services tenders are open in Uruguay?
30 as of the latest update, from 5 buyers on 1 portal. The number changes as tenders are published and close.
How do I bid on banking & financial services tenders in Uruguay?
Open a notice for its summary, check the closing date and requirements, then follow the buyer's submission process on its official portal. Our guide to reading a tender notice explains what to look for.