Mining & Metals Tenders in United States
223 open tenders, updated daily
223 mining & metals tenders are open in United States right now, from 56 buyers on 2 procurement portals. That is 2.2% of the 10,123 open tenders we list for United States, making Mining & Metals its number 14 sector by count. Closing dates run from 05 Oct 2026 to 28 Feb 2027; 187 close within the next 14 days. None of them states a usable value yet. The buyers with the most open tenders: DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY > DLA LAND > DLA LAND COLUMBUS > DLA LAND AND MARITIME (141); DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY > DLA LAND > DLA LAND WARREN MICHIGAN > DLA LAND WARREN (5); DEPT OF DEFENSE > DEPT OF THE ARMY > US ARMY CORPS OF ENGINEERS > ENGINEER DIVISION NORTH ATLANTIC > ENDIST NEW ENGLAND > W2SD ENDIST NEW ENGLAND (5).
Latest mining & metals tenders in United States
| Notice | Buyer | Closing | Value |
|---|---|---|---|
| DARPA Modernization Project: Request for Qualifications for A&E Services | DEPT OF DEFENSE > DEFENSE ADVANCED RESEARC... | 09 Oct 2026 | — |
| Armor,transparent,vehicular window | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 19 Oct 2026 | — |
| S215--Spacesaver and VIDIR Bed Lift Preventative Maintenance - Services - SAVAHCS | VETERANS AFFAIRS, DEPARTMENT OF > VETERANS... | 08 Oct 2026 | — |
| 25--rod,splash guard | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--housing,steering colum | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--axle,vehicular,nondriv | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| Snow Removal and Sanding Services, Hopkinton Lake, Hopkinton, NH | DEPT OF DEFENSE > DEPT OF THE ARMY > US... | 13 Oct 2026 | — |
| 25--insulation,vehicular | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--shock absorber,bumper | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 11 Oct 2026 | — |
| Wheel, solid rubber tire | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| Missile Extractor Loader and Vertical Handling Adapter | DEPT OF DEFENSE > DEPT OF THE NAVY > NA... | 19 Oct 2026 | — |
| Snow Removal Services, Conant Brook Dam, Monson, MA | DEPT OF DEFENSE > DEPT OF THE ARMY > US... | 13 Oct 2026 | — |
| Snow Removal Services, Westville Lake, Southbridge, MA | DEPT OF DEFENSE > DEPT OF THE ARMY > US... | 06 Oct 2026 | — |
| Architect and Engineering Services | DEPT OF DEFENSE > DEPT OF THE AIR FORCE &g... | 22 Oct 2026 | — |
| Snow Removal and Salting Services, East Brimfield Lake, Fiskdale, MA | DEPT OF DEFENSE > DEPT OF THE ARMY > US... | 13 Oct 2026 | — |
| 25--spider,universal joint | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--parts kit,vehicular wh | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 13 Oct 2026 | — |
| US Forest Service Tahoe National Forest Snow plowing Truckee Ranger District parking lot. | AGRICULTURE, DEPARTMENT OF > FOREST SERVIC... | 08 Oct 2026 | — |
| Environmental Science and Engineering Contract, A-E Services to be Ordered on Indefinite-Delivery, Indefinite-Quantit... | DEPT OF DEFENSE > DEPT OF THE NAVY > NA... | 02 Nov 2026 | — |
| Solicitation for Total Maintenance for CP TANGO, K-16, MMS, Camp Yongin USAG Humphreys | DEPT OF DEFENSE > DEPT OF THE ARMY > AM... | 14 Oct 2026 | — |
| Missile Defense Agency - Advanced Planning Services | DEPT OF DEFENSE > MISSILE DEFENSE AGENCY (... | 21 Oct 2026 | — |
| 25--cover,access | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--ladder,vehicle boardin | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| Bar, Stabilizer - 2510-01-205-6089 - Sources Sought | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 16 Oct 2026 | — |
| 25--armor,transparent,vehi | DEPT OF DEFENSE > DEFENSE LOGISTICS AGENCY... | 15 Oct 2026 | — |
Browse further
All tenders in United States · All mining & metals tenders worldwide